About the University
Amity University Hyderabad, established under the Telangana State Private Universities Act, 2018, is the 12th university set up by the not-for-profit Amity Foundation. As a multidisciplinary institution offering undergraduate and postgraduate programmes, the university is envisioned as a centre of academic excellence and advanced research. It aims to build strong collaborations with leading global universities, providing students with international exposure and creating research opportunities for faculty members.
Amity University Hyderabad aspires to become a global knowledge hub by attracting and nurturing talented students who share the vision of creating a better future together
Financial Aid
Admission
Top Recruiters
5 companies| Course Name | Duration | Tuition Fee/yr | Hostel Fee/yr |
|---|---|---|---|
| 💻 B.Tech Computer Science and Engineering | 4 Years | ₹413,500 | ₹150,000 |
| 🧠 B.Tech CSE (Artificial Intelligence & Machine Learning) | 4 Years | ₹413,500 | ₹150,000 |
| 🔐 B.Tech CSE (Cyber Security) | 4 Years | ₹413,500 | ₹150,000 |
| 📊 B.Tech CSE (Data Analytics) | 4 Years | ₹413,500 | ₹150,000 |
| 🌐 B.Tech CSE (IoT & Blockchain) | 4 Years | ₹413,500 | ₹150,000 |
| ⚛️ B.Tech in CSE (Quantum Computing) | 4 Years | ₹413,500 | ₹150,000 |
| 💳 B.Tech in CSE (FinTech) | 4 Years | ₹413,500 | ₹150,000 |
| 🧩 B.Tech ECE (VLSI Design & Tech) | 4 Years | ₹413,500 | ₹150,000 |
| 📊 B.Sc (Data Science) (Hons. with Research) | 4 Years | ₹109,000 | ₹150,000 |
| 🧠 B.Sc Data Science | 3 Years | ₹106,000 | ₹150,000 |
| 💻 Bachelor of Computer Applications | 3 Years | ₹208,000 | ₹150,000 |
| 💻 BCA (Hons. with Research) | 4 Years | ₹214,500 | ₹150,000 |
| 💼 Bachelor of Business Administration | 3 Years | ₹306,000 | ₹150,000 |
| 📈 BBA (Hons. with Research) | 4 Years | ₹314,500 | ₹150,000 |
| 🏛️ B.A. (Administration) | 3 Years | ₹106,000 | ₹150,000 |
| 📋 B.A. (Administration) (Hons. with Research) | 4 Years | ₹109,000 | ₹150,000 |
| 🧾 B.Com (Hons.) Accounting & Finance Integrated with ACCA | 4 Years | ₹314,500 | ₹150,000 |
| 👗 B.Des. (Fashion Design) | 3 Years | ₹288,000 | ₹150,000 |
| 🛋️ Bachelor of Interior Design | 3 Years | ₹216,000 | ₹150,000 |
| 🧠 B.A. (Hons) Psychology | 4 Years | ₹138,000 | ₹150,000 |
| 🔬 B.A. (Psychology) (Honours with Research) | 4 Years | ₹142,000 | ₹150,000 |
| Course Name | Duration | Tuition Fee/yr | Hostel Fee/yr |
|---|---|---|---|
| 💻 B.Tech - M.Tech Integrated (CSE) | 5 Years | ₹531,000 | ₹150,000 |
| 🧠 B.Tech - M.Tech Integrated (AIML) | 5 Years | ₹531,000 | ₹150,000 |
| Course Name | Duration | Tuition Fee/yr | Hostel Fee/yr |
|---|---|---|---|
| 💻 M.Tech Computer Science and Engineering | 2 Years | ₹148,000 | ₹150,000 |
| 🔐 M.Tech Cyber Security | 2 Years | ₹148,000 | ₹150,000 |
| 📊 M.Tech (Data Analytics) | 2 Years | ₹148,000 | ₹150,000 |
| ⛓️ M.Tech (IoT & Blockchain) | 2 Years | ₹148,000 | ₹150,000 |
| 🧩 M.Tech (VLSI) | 2 Years | ₹148,000 | ₹150,000 |
| 🖥️ Master of Computer Applications | 2 Years | ₹242,000 | ₹150,000 |
| 💼 Masters in Business Administration | 2 Years | ₹533,000 | ₹150,000 |
| 📦 MBA (Construction Project Management) | 2 Years | ₹728,750 | ₹150,000 |
| 🏢 MBA (Real Estate & Urban Infrastructure) | 2 Years | ₹693,000 | ₹150,000 |
| 📐 MBA (Construction Economics & Quantity Surveying) | 2 Years | ₹693,000 | ₹150,000 |
ON-ADMISSION SCHOLARSHIPS – UG PROGRAMS:
ON-ADMISSION SCHOLARSHIPS – PG PROGRAMS:
ON-ADMISSION SCHOLARSHIPS – MBA PROGRAM:
University Highlights
Ready to Apply?
Free application. Track your status in real-time via the SocialPost Academy app.
Start Application →