About the University
Zhejiang University (ZJU) is one of China’s oldest and most prestigious institutions, originally established in 1897 as Qiushi Academy. Situated in Hangzhou, a prominent technological and cultural hub, the university has evolved into a global center of academic excellence and research innovation. ZJU is consistently ranked among the top universities in China and holds a position within the world’s top 100, reflecting its strong international reputation and influence. Its guiding motto, “Seeking Truth and Pursuing Innovation,” encapsulates the university’s commitment to intellectual rigor, scientific advancement, and forward-thinking education.
Top Recruiters
6 companies| Course Name | Duration | Tuition Fee/yr | Hostel Fee/yr |
|---|---|---|---|
| 💻 B.S. Computer Engineering | 4 Years | ₹250,000 | ₹80,000 |
| ⚙️ B.S. Automation | 4 Years | ₹250,000 | ₹80,000 |
| 🏗️ B.S. Civil Engineering | 4 Years | ₹250,000 | ₹80,000 |
| ⚡ B.S. Electrical Engineering & Automation | 4 Years | ₹250,000 | ₹80,000 |
| 📡 B.S. Electronic Science & Technology | 4 Years | ₹250,000 | ₹80,000 |
| 🌐 B.S. Information Engineering | 4 Years | ₹250,000 | ₹80,000 |
| 🔭 B.S. Optical Information Science & Engineering | 4 Years | ₹250,000 | ₹80,000 |
| ⚙️ B.S. Mechanical Engineering | 4 Years | ₹250,000 | ₹80,000 |
| 🔋 B.S. Energy & Power Engineering | 4 Years | ₹250,000 | ₹80,000 |
| 📡 B.S. Electronic Information | 4 Years | ₹250,000 | ₹80,000 |
| 📈 B.Sc Applied Mathematics & Statistics | 4 Years | ₹250,000 | ₹80,000 |
| 📊 B.Sc Data Science | 4 Years | ₹250,000 | ₹80,000 |
| 🤖 B.Sc Artificial Intelligence | 4 Years | ₹250,000 | ₹80,000 |
| 🧬 B.Sc Biomedical Informatics | 4 Years | ₹250,000 | ₹80,000 |
| 🔬 B.Sc Cellular Biology | 4 Years | ₹250,000 | ₹80,000 |
| 🦠 B.Sc Pathogenic Biology | 4 Years | ₹250,000 | ₹80,000 |
| 🧬 B.Sc Biochemistry & Molecular Biology | 4 Years | ₹250,000 | ₹80,000 |
| Course Name | Duration | Tuition Fee/yr | Hostel Fee/yr |
|---|---|---|---|
| ⚙️ M.S. Mechanical Engineering | 3 Years | ₹200,000 | ₹80,000 |
| 🔋 M.S. Energy and Power Engineering (Professional) | 2 Years | ₹200,000 | ₹80,000 |
| 🔥 M.S. Power Engineering and Engineering Thermophysics | 3 Years | ₹200,000 | ₹80,000 |
| ⚡ M.S. Electrical Engineering | 3 Years | ₹200,000 | ₹80,000 |
| 🏗️ M.S. Civil Engineering | 3 Years | ₹200,000 | ₹80,000 |
| 🔌 M.S. Electronics Science and Technology | 3 Years | ₹200,000 | ₹80,000 |
| 💻 M.S. Computer Science and Technology | 3 Years | ₹200,000 | ₹80,000 |
| 💻 M.S. Software Engineering | 3 Years | ₹200,000 | ₹80,000 |
| 🛡️ M.S. Cyberspace Security | 3 Years | ₹200,000 | ₹80,000 |
| 🎓 International MBA | 2 Years | ₹200,000 | ₹80,000 |
| 📊 Master of Finance | 2 Years | ₹200,000 | ₹80,000 |
University Highlights
Ready to Apply?
Free application. Track your status in real-time via the SocialPost Academy app.
Start Application →